MOUNTAIN LAKES FOOTBALL CONFERENCE
2008 REGULAR SEASON THROUGH WEEK 2
INDIVIDUAL LEADERS
RUSHING
PLAYER TEAM ATTS. YARDS AVG. LONG TD
1. Taylor Fletcher South 31 353 10.09 60 4
2. Adam Shelton Johnson 35 234 6.69 51 1
3. Drew McLaughlin Central 32 215 6.72 52 1
4. Derek Carr Eliz. 36 204 5.67 30 2
5. Keenan Shepard TN High 52 199 3.83 19 3
6. Bradley Davenport South 20 198 9.90 59 2
7. Hunter McReynolds North 25 197 7.88 62 2
8. Ethan Bennett Unicoi 47 179 3.81 21 0
9. Cody Forbes Eliz. 25 166 6.64 11 1
10. Austin Phipps Johnson 17 129 7.59 3
RECEIVING - YARDAGE
PLAYER TEAM RECPTS. YDS AVG. LONG TD
1. Christian Prudhomme Johnson 13 220 16.92 43 3
2. Kaleb Kitzmiller South 10 175 17.50 40 2
3. Taylor Hodge Eliz. 8 163 20.38 43 3
4. Holden Tolley Unicoi 6 160 26.67 22 0
5. Corey Headley Unicoi 9 124 13.78 21 2
6. Chase Depew East 7 107 15.29 45 0
7. Sterling Throp North 6 87 14.50 27 0
8. Bradley Tallman Tn. High 3 73 24.33 37 0
9. Zane Campbell East 4 65 16.25 28 2
10. Zach Boles Eliz. 3 61 20.33 25 0
RECEIVING - CATCHES
PLAYER TEAM RECPTS. YDS AVG. LONG TD
1. Christian Prudhomme Johnson 13 220 16.92 43 3
2. Kaleb Kitzmiller South 10 175 17.50 40 2
3. Corey Headley Unicoi 9 124 13.78 21 2
4. Taylor Hodge Eliz. 8 163 20.38 43 3
5. Chase Depew East 7 107 15.29 45 0
6. Holden Tolley Unicoi 6 160 26.67 22 0
7. Sterling Throp North 6 87 14.50 27 0
8. Zane Campbell East 4 65 16.25 28 2
8. John Ellis Davis Tn High 4 34 8.50 12 0
10. Seven players tied with 3 receptions
KICKING
PLAYER (TEAM) XP/ATT FG/ATT LONG PTS
1. Taylor Hodge (Eliz) 12/12 0/0 0 12
5. Jordan Willingham (South) 12/12 0/0 0 12
2. Arrick Blevins (North) 7/9 1/2 25 10
3. Christian Prudhomme (Johnson) 7/7 1/1 - 10
8. Ben Perrin (Tn High) 3/3 2/2 30 9
3. Austin Culbertson (Central) 2/2 1/1 30 5
6. Thad Higgins (Unicoi) 3/5 0/0 0 3
7. Kole Bishop (East) 4/5 0/1 0 4
8. Christian Morales (North) 4/4 0/0 0 4
10. Jacob Britt (North) 1/1 0/0 0 1
PASSING
PLAYER (TEAM) COMP ATT INT PCT YARDS TD LNG
1. Ryan Thomas (Eliz) 21 38 3 55.3 344 5 43
2. Austin Phipps (Johnson) 18 34 1 52.9 330 3 43
3. D.W. Whitson (Unicoi) 22 51 3 43.1 311 3 21
4. Tyler Gaby (East) 18 28 0 64.3 241 3 45
5. Bradley Davenport (South) 18 32 2 56.3 231 3 40
6. Taylor Harmon (Tn High) 7 14 1 50.0 122 0 40
7. Carl Roberts (Central) 9 32 0 28.1 91 0 24
7. Eric Pearcy (North) 7 10 0 70.0 91 0 27
9. Mason Canty (Tn High) 6 15 1 40.0 80 0 37
10. Chris Gilliam (North) 2 7 1 28.6 20 1 11
SCORING
PLAYER (TEAM) TD 2 PT XP FG POINTS
1. Taylor Hodge (Eliz.) 3 0 12 0 30
2. Christian Prudhomme (Johnson) 3 0 7 1 28
3. Taylor Fletcher (South) 4 0 0 0 24
3. Matt Washington (North) 4 0 0 0 24
5. Austin Phipps (Johnson) 3 0 0 0 18
5. Keenan Shepard (Tn High) 3 0 0 0 18
5. Eric Pearcy (North) 3 0 0 0 18
5. Corey Headley (Unicoi) 3 0 0 0 18
9. Cody Forbes (Eliz) 2 1 0 0 14
10. Seven players tied with 12 points
PUNTING (min 1 Punts)
PLAYER (TEAM) NO. YARDS AVG. LONG
1. Christian Prudhomme (Johnson) 1 50 50.0 50
2. Tyler Graham (Tn High) 8 308 38.5 49
3. Hunter McReynolds (North) 8 299 37.4 44
4. Taylor Hodge (Eliz) 7 261 37.3 39
5. Bradley Davenport (South) 3 104 34.7
6. Chase Depew (East) 11 328 29.8 45
7. Brandon Adams (Unicoi) 8 232 29.0 40
8. Austin Culbertson (Central) 9 251 27.9 40
PUNT RETURNS (Min 2 returns or 10 yds)
PLAYER (TEAM) NO. YARDS AVG. LONG TD
1. Corey Headley (Unicoi) 1 15 15.0 15 0
2. Christian Prudhomme (Johnson) 2 21 10.5 0
3. Cody Forbes (Eliz) 2 11 5.5 6 0
4. Drew McLaughlin (Central) 3 9 3.0 5 0
5.
KICKOFF RETURNS (Min 2 returns or 25 yds)
PLAYER (TEAM) NO. YARDS AVG. LONG TD
1. Cody Forbes (Eliz) 1 87 87.0 87 1
2. Sterling Throp (North) 1 83 83.0 83 1
3. Matt Washington (North) 3 163 54.3 94 1
4. Zane Campbell (East) 3 61 20.3 23 0
5. Carlos Howard (Tn High) 9 166 18.5 35 0